We also looked at three important foreign policy issues in the United States concerning its support of Ukraine, Israel and Taiwan.
Webb students generally support increasing or keeping aid the same, which is the current democratic platform of Joe Biden.
American military aid to Ukraine should
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Increase | 32 | 35 | 30 | 34.8 | 35.3 | 20 |
| Stay the same | 36 | 40 | 33.3 | 43.5 | 35.3 | 20 |
| Decrease | 16 | 10 | 20 | 8.7 | 23.5 | 20 |
| Stop | 16 | 15 | 16.7 | 13 | 5.9 | 40 |
Webbies are supportive of keeping aid to Taiwan the same with a majority in support.
American military aid to the ROC (Taiwan) should
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Increase | 26.5 | 31.6 | 23.3 | 27.3 | 35.3 | 10 |
| Stay the same | 51 | 42.1 | 56.7 | 59.1 | 47.1 | 40 |
| Decrease | 10.2 | 5.3 | 13.3 | 9.1 | 11.8 | 10 |
| Stop | 12.2 | 21.1 | 6.7 | 4.5 | 5.9 | 40 |
Webb students are very opposed to large aid to Israel with a majority wanting a decrease or stop on aid.
American aid to Israel should
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Increase | 13.7 | 14.3 | 13.3 | 8.7 | 22.2 | 10 |
| Stay the same | 23.5 | 19 | 26.7 | 30.4 | 22.2 | 10 |
| Decrease | 31.4 | 28.6 | 33.3 | 30.4 | 38.9 | 20 |
| Stop | 31.4 | 38.1 | 26.7 | 30.4 | 16.7 | 60 |
In regard to confrontation to China, Webbies are divided, though friendlier relations are slightly preferred.
The United States should ______ toward China
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Be a lot tougher | 7.8 | 55 | 9.7 | 4.3 | 16.7 | 0 |
| Be somewhat tougher | 25.5 | 30 | 22.6 | 30.4 | 22.2 | 20 |
| Keep the same policy | 27.5 | 40 | 19.4 | 34.8 | 27.8 | 10 |
| Become somewhat friendlier | 31.4 | 20 | 38.7 | 30.4 | 22.2 | 50 |
| Become a lot friendlier | 7.8 | 5 | 9.7 | 0 | 11.1 | 20 |
Webb students favor a decrease in the US’s military budget with VWS, domestic boarders, and international boarders especially in support of that policy.
The military budget should _______
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Increase | 9.6 | 9.5 | 9.7 | 12.5 | 11.1 | 0 |
| Stay the same | 30.8 | 19 | 38.7 | 33.3 | 27.8 | 30 |
| Moderately decrease | 38.5 | 47.6 | 32.3 | 33.3 | 44.4 | 40 |
| Decrease a lot | 21.2 | 23.8 | 19.4 | 20.8 | 16.7 | 30 |
Education, which has become embroiled in the culture wars recently, was also a key topic of concern, and Webb students are quite divided on numerous issues here.
Students are in favor of including race relations and oppression studies in school curriculums, however, this may change based on the wording of the question.
Oppression studies and history of racism should form a large part of history education in the United States
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Strongly Agree | 39.6 | 60.9 | 23.3 | 45.8 | 31.6 | 40 |
| Agree | 35.8 | 26.1 | 43.3 | 33.3 | 47.4 | 20 |
| Neutral | 9.4 | 8.7 | 10 | 4.2 | 5.3 | 30 |
| Disagree | 11.3 | 4.3 | 16.7 | 12.5 | 10.5 | 10 |
| Strongly Disagree | 3.8 | 0 | 6.7 | 4.2 | 5.3 | 0 |
Webbies are divided on the issue of gender identity and sexuality being taught at schools, though a plurality favor starting in middle school, especially among VWS students.
Gender identity and sexuality should be included in school curriculums starting at ____________
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Elementary school | 18.9 | 21.7 | 16.7 | 20.8 | 5.3 | 40 |
| Middle School | 37.7 | 47.8 | 30 | 41.7 | 42.1 | 20 |
| High School | 24.5 | 21.7 | 26.7 | 20.8 | 26.3 | 30 |
| Never | 18.9 | 8.7 | 26.7 | 16.7 | 26.3 | 10 |
Webb students are overwhelmingly in favor of government intervention to make college more affordable with more than 75 in support.
The government should make college much more affordable, even at the expense of higher taxes
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Strongly Agree | 43.4 | 43.5 | 43.3 | 41.7 | 47.4 | 40 |
| Agree | 32.1 | 34.8 | 30 | 33.3 | 31.6 | 30 |
| Neutral | 13.2 | 13 | 13.3 | 16.7 | 5.3 | 20 |
| Disagree | 9.4 | 8.7 | 10 | 8.3 | 10.5 | 10 |
| Strongly Disagree | 1.9 | 0 | 3.3 | 0 | 5.3 | 0 |
With the recent ban on race-based affirmative action in college admissions, the issue has been a constant source of debate at Webb. Students are generally in favor of a ban, especially among WSC respondents who strongly agree with one.
Race-based affirmative action should be banned in college admissions
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Strongly Agree | 30.2 | 8.7 | 46.7 | 29.2 | 36.8 | 20 |
| Agree | 24.5 | 34.8 | 16.7 | 25 | 15.8 | 40 |
| Neutral | 18.9 | 30.4 | 10 | 12.5 | 26.3 | 20 |
| Disagree | 13.2 | 8.7 | 16.7 | 12.5 | 15.8 | 10 |
| Strongly Disagree | 13.2 | 17.4 | 10 | 20.8 | 5.3 | 10 |
A couple of scientific issues were also discussed in the poll.
Webbies are generally in support of Nuclear Energy, however, there are significant gender differences with WSC respondents in strong support while VWS respondents are mostly ambivalent.
Nuclear energy should be used more often
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Strongly Agree | 30 | 10 | 43.3 | 26.1 | 29.4 | 40 |
| Agree | 18 | 5 | 26.7 | 21.7 | 0 | 40 |
| Neutral | 34 | 60 | 16.7 | 30.4 | 52.9 | 10 |
| Disagree | 12 | 10 | 13.3 | 17.4 | 11.8 | 0 |
| Strongly Disagree | 6 | 15 | 0 | 4.3 | 5.9 | 10 |
On GMOs, Webbies are relatively apathetic, though the respondents who are not neutral are almost perfectly split on the issue with WSC respondents more in support than their VWS counterparts.
GMOs should be used more often
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Strongly Agree | 7.8 | 0 | 13.3 | 4.3 | 0 | 30 |
| Agree | 19.6 | 4.8 | 30 | 13 | 22.2 | 30 |
| Neutral | 43.1 | 52.4 | 36.7 | 52.2 | 44.4 | 20 |
| Disagree | 19.6 | 23.8 | 16.7 | 17.4 | 33.3 | 0 |
| Strongly Disagree | 9.8 | 19 | 3.3 | 13 | 0 | 20 |
On issues of climate change, Webbies support stopping the usage of fossil fuels “as soon as possible,” however they are very divided on California’s ban on the sale of gas-powered cars by 2035.
The United States should phase out fossil fuels as soon as possible
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Strongly Agree | 41.5 | 43.5 | 40 | 41.7 | 52.6 | 20 |
| Agree | 37.7 | 34.8 | 40 | 37.5 | 26.3 | 60 |
| Neutral | 15.1 | 21.7 | 10 | 16.7 | 10.5 | 20 |
| Disagree | 3.8 | 0 | 6.7 | 4.2 | 5.3 | 0 |
| Strongly Disagree | 1.9 | 0 | 3.3 | 0 | 5.3 | 0 |
California should ban the sale of gas-powered cars by 2035
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Strongly Agree | 26.9 | 31.8 | 23.3 | 34.8 | 26.3 | 10 |
| Agree | 13.5 | 0 | 23.3 | 13 | 15.8 | 10 |
| Neutral | 21.2 | 40.9 | 6.7 | 26.1 | 15.8 | 20 |
| Disagree | 25 | 18.2 | 30 | 17.4 | 26.3 | 40 |
| Strongly Disagree | 13.5 | 9.1 | 16.7 | 8.7 | 15.8 | 20 |
Though COVID policies are now much looser, the legacy of the pandemic and Webb’s policies related to it are still a subject of much debate.
Webb should have adopted a much looser policy on COVID-19
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Strongly Agree | 7.7 | 0 | 13.3 | 4.2 | 16.7 | 0 |
| Agree | 15.4 | 9.1 | 20 | 16.7 | 5.6 | 30 |
| Neutral | 28.8 | 27.3 | 30 | 25 | 27.8 | 40 |
| Disagree | 32.7 | 50 | 20 | 33.3 | 38.9 | 20 |
| Strongly Disagree | 15.4 | 13.6 | 16.7 | 20.8 | 11.1 | 10 |
Finally, the poll has measured economic opinions among Webb students.
Webbies favor raising taxes on the 1%, though international boarders are less favorable towards the idea.
The United States should raise taxes on the 1%
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Strongly Agree | 37.7 | 30.4 | 43.3 | 50 | 31.6 | 20 |
| Agree | 26.4 | 34.8 | 20 | 29.2 | 36.8 | 0 |
| Neutral | 15.1 | 17.4 | 13.3 | 16.7 | 10.5 | 20 |
| Disagree | 9.4 | 13 | 6.7 | 4.2 | 10.5 | 20 |
| Strongly Disagree | 11.3 | 4.3 | 16.7 | 0 | 10.5 | 40 |
On the topic of controversial leftist economics, Webb students are split over the implementation of a $1000 per month universal basic income program as proposed by George McGovern and later Andrew Yang, which have had test-runs in the LA area.
The United States should adopt a $1000 per month universal basic income program.
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Strongly Agree | 13.5 | 18.2 | 10 | 20.8 | 5.6 | 10 |
| Agree | 32.7 | 45.5 | 23.3 | 25 | 44.4 | 30 |
| Neutral | 23.1 | 18.2 | 26.7 | 29.2 | 16.7 | 20 |
| Disagree | 26.9 | 18.2 | 33.3 | 25 | 22.2 | 40 |
| Strongly Disagree | 3.8 | 0 | 6.7 | 0 | 11.1 | 0 |
Webbies are overwhelmingly in support of Universal Healthcare with all demographics supporting it.
The United States should adopt a Universal Healthcare system
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Strongly Agree | 59.6 | 68.2 | 53.3 | 66.7 | 66.7 | 30 |
| Agree | 21.2 | 18.2 | 23.3 | 20.8 | 11.1 | 40 |
| Neutral | 11.5 | 4.5 | 16.7 | 8.3 | 11.1 | 20 |
| Disagree | 0 | 0 | 0 | 0 | 0 | 0 |
| Strongly Disagree | 7.7 | 9.1 | 6.7 | 4.2 | 11.1 | 10 |
Webbies are relatively apathetic towards trade, however, they generally support free trade.
The United States should adopt a more protectionist trade policy (increasing tariffs to protect domestic industry and jobs, at the expense of higher prices for consumers)
| Overall | VWS | WSC | Day students | Domestic Boarders | International Boarders | |
| Strongly Agree | 3.9 | 4.8 | 3.3 | 0 | 5.6 | 10 |
| Agree | 19.6 | 14.3 | 23.3 | 13 | 22.2 | 30 |
| Neutral | 39.2 | 57.1 | 26.7 | 47.8 | 44.4 | 10 |
| Disagree | 31.4 | 23.8 | 36.7 | 34.8 | 22.2 | 40 |
| Strongly Disagree | 5.9 | 0 | 10 | 4.3 | 5.6 | 10 |

